March 29, 2006     Los Gatos, California Since 1881
Classifieds Advertising Archives Search About us
Local Home Sales and Property Listings
These home sales recorded approximately six weeks ago. The information is obtained from the Recorder's Office and the sales price is computed from the transfer tax:
LOS GATOS

128 Anne Way, $786,000, 3Bdrms, 1564 SqFt, 1965 YrBlt

403 Bella Vista Ave., $1,495,000, 4Bdrms, 2662 SqFt, 1981 YrBlt

18650 Farragut Lane, $2,030,000, 2Bdrms, 2237 SqFt, 1958 YrBlt

332 Johnson Ave., $1,150,000, 2Bdrms, 1180 SqFt, 1900 YrBlt

17550 Mountain Charlie Road, $1,148,000, 4Bdrms, 1975 SqFt, 1960 YrBlt

17545 Paseo Carmelo, $1,900,000, 3Bdrms, 1836 SqFt

SARATOGA

19305 Falmouth Court, $1,350,000, 3Bdrms, 2527 SqFt, 1962 YrBlt

12062 Jamestown Court, $1,789,000, 4Bdrms, 2603 SqFt, 1981 YrBlt

13785 Lexington Court, $1,470,000, 4Bdrms, 2150 SqFt, 1964 YrBlt

20720 Maureen Way, $1,395,000, 5Bdrms, 2314 SqFt

CAMPBELL

727 El Patio Drive, $728,000

1531 Keith Drive, $870,000, 4Bdrms, 2137 SqFt, 1977 YrBlt

540 Latimer Circle, $600,000, 3Bdrms, 1364 SqFt, 1973 YrBlt

2590 Oak Park Lane, $770,000, 5Bdrms, 1870 SqFt, 1961 YrBlt

1919 Palo Santo Drive, $720,000, 3Bdrms, 1272 SqFt, 1957 YrBlt

208 Shelley Ave., $797,000, 3Bdrms, 1926 SqFt, 2005 YrBlt

133 Union Ave. #H, $495,000, 2Bdrms, 1346 SqFt, 1983 YrBlt

2028 Via Deste, $700,000, 3Bdrms, 1216 SqFt, 1960 YrBlt

838 W. Rincon Ave., $735,000, 3Bdrms, 1170 SqFt, 1955 YrBlt

CUPERTINO

21524 Conradia Court, $1,220,000, 3Bdrms, 1548 SqFt, 1965 YrBlt

19110 Meiggs Lane, $1,129,000, 3Bdrms, 932 SqFt

10310 Plum Tree Lane, $940,000, 3Bdrms, 1431 SqFt, 1962 YrBlt

1598 Poppy Way, $1,195,000, 4Bdrms, 1684 SqFt, 1964 YrBlt

19958 Portal Plaza, $628,000, 2Bdrms, 1326 SqFt, 1982 YrBlt

18825 Tuggle Ave., $705,000, 2Bdrms, 814 SqFt, 1953 YrBlt

1052 W. Hill Court, $1,275,000, 4Bdrms, 2766 SqFt

SUNNYVALE

605 Arcadia Terrace #102, $420,000, 1Bdrms, 867 SqFt, 1994 YrBlt

610 Arcadia Terrace #301, $553,000, 3Bdrms, 1300 SqFt, 1996 YrBlt

934 Barstow Court, $688,000, 3Bdrms, 1116 SqFt, 1956 YrBlt

1243 Crescent Terrace, $551,000

501 Fern Ridge Court, $699,000, 2Bdrms, 1228 SqFt, 1968 YrBlt

1361 Fisherhawk Drive, $940,000, 3Bdrms, 1630 SqFt, 1962 YrBlt

1025 Iris Ave., $851,000, 4Bdrms, 1691 SqFt, 1970 YrBlt

1776 Kimberly Drive, $1,000,000, 4Bdrms, 1640 SqFt, 1961 YrBlt

1299 Lynn Way, $791,000, 2Bdrms, 1058 SqFt, 1952 YrBlt

1033 Reed Ave., $680,000, 3Bdrms, 1198 SqFt, 1969 YrBlt

941 S. Wolfe Road, $800,000, 2081 SqFt, 2005 YrBlt

945 S. Wolfe Road, $770,000, 1967 SqFt, 2005 YrBlt

774 Starbush Drive, $990,000, 5Bdrms, 2376 SqFt

999 W. Evelyn Terrace #22, $386,000, 1Bdrms, 822 SqFt, 1976 YrBlt

672 W. Remington Drive, $950,000, 4Bdrms, 1755 SqFt, 1959 YrBlt

SAN JOSE, 95123

232 Banana Grove Lane, $675,000, 4Bdrms, 1399 SqFt, 1978 YrBlt

5685 Blackhawk Court, $870,000, 5Bdrms, 2828 SqFt, 1991 YrBlt

359 Blossom Hill Road #2, $365,000, 2Bdrms, 903 SqFt, 1970 YrBlt

5316 Borneo Circle, $1,362,000, 2Bdrms, 1122 SqFt, 1985 YrBlt

660 Brenda Lee Drive, $675,000, 4Bdrms, 2176 SqFt, 1974 YrBlt

5842 Cadiz Drive, $710,000, 4Bdrms, 1575 SqFt, 1970 YrBlt

635 Cree Court, $729,000, 4Bdrms, 1950 SqFt, 1968 YrBlt

5661 Enning Ave., $668,000, 3Bdrms, 1195 SqFt, 1965 YrBlt

5937 Hillview Ave., $940,000, 4Bdrms, 2396 SqFt, 1988 YrBlt

2914 La Terrace Circle, $435,000, 2Bdrms, 904 SqFt, 1985 YrBlt

5927 Lake Almanor Drive, $490,000, 2Bdrms, 1002 SqFt, 1988 YrBlt

5709 Makati Circle #G, $380,000, 2Bdrms, 924 SqFt, 1984 YrBlt

773 Regent Park Drive, $650,000, 3Bdrms, 1340 SqFt, 1962 YrBlt

5853 Snell Ave., $635,000, 3Bdrms, 1109 SqFt, 1965 YrBlt

289 Tradewinds Drive #4, $315,000, 2Bdrms, 959 SqFt, 1970 YrBlt

786 Warring Drive #1, $360,000, 2Bdrms, 810 SqFt, 1970 YrBlt

SAN JOSE, 95124

1775 Barcelona Ave., $735,000, 3Bdrms, 1120 SqFt, 1959 YrBlt

4757 Clydelle Ave. #1, $412,000, 2Bdrms, 810 SqFt, 1973 YrBlt

5541 Del Oro Court, $1,098,500, 4Bdrms, 2241 SqFt, 1968 YrBlt

1981 Kobara Lane, $930,000, 5Bdrms, 3136 SqFt, 1957 YrBlt

3836 Leigh Ave., $753,000, 3Bdrms, 1690 SqFt, 1957 YrBlt

2381 Lost Oaks Drive, $750,000, 4Bdrms, 1376 SqFt, 1957 YrBlt

1647 Milroy Place, $793,000, 3Bdrms, 1549 SqFt, 1959 YrBlt

2867 Rustic Drive, $705,000, 4Bdrms, 1400 SqFt, 1957 YrBlt

4153 Samson Way, $679,000, 3Bdrms, 1500 SqFt, 1957 YrBlt

3690 Sorci Drive, $751,000, 4Bdrms, 1574 SqFt, 1959 YrBlt

4962 Wilma Way, $765,000, 3Bdrms, 1206 SqFt, 1954 YrBlt

SAN JOSE, 95110

185 San Pedro Circle, $500,000, 2Bdrms, 1242 SqFt, 1991 YrBlt

SAN JOSE, 95111

4051 Brock Way, $585,000, 2Bdrms, 825 SqFt, 1972 YrBlt

13113 Brown Ave., $640,000, 3Bdrms, 1244 SqFt, 1951 YrBlt

2735 Cramer Circle, $660,000, 4Bdrms, 1139 SqFt, 1979 YrBlt

3189 Groth Court, $472,000, 4Bdrms, 1392 SqFt, 1982 YrBlt

3021 Samaria Place, $680,000, 4Bdrms, 1568 SqFt, 1999 YrBlt

490 Southside Drive, $636,000, 4Bdrms, 1241 SqFt, 1960 YrBlt

4608 Symphony Lane, $580,000, 3Bdrms, 1137 SqFt, 1958 YrBlt

SAN JOSE, 95112

230 E. Hedding St., $555,000, 2Bdrms, 1016 SqFt, 1940 YrBlt

519 Mariani Lane, $667,000, 2Bdrms, 1620 SqFt, 2003 YrBlt

831 N. 11th St., $630,000, 1406 SqFt, 1910 YrBlt

669 N. 17th St., $620,000, 2Bdrms, 1181 SqFt, 1931 YrBlt

776 N. 18th St., $615,000, 2Bdrms, 992 SqFt, 1949 YrBlt

415 N. 2nd St. #245, $456,000, 2Bdrms, 1050 SqFt, 1994 YrBlt

132 N. 9th St., $439,000, 1Bdrms, 568 SqFt, 1910 YrBlt

1060 S. 3rd St. #109, $355,000

1060 S. 3rd St. #206, $373,000

1060 S. 3rd St. #387, $357,500

SAN JOSE, 95116

1708 Cooley Drive, $640,000, 3Bdrms, 1171 SqFt, 1980 YrBlt

1485 Hermocilla Way, $680,000, 4Bdrms, 1786 SqFt, 1998 YrBlt

241 McCreery Ave., $527,000, 1Bdrms, 540 SqFt, 1952 YrBlt

106 Poas Circle, $430,000, 3Bdrms, 1180 SqFt, 1977 YrBlt

93 Silcreek Drive, $445,000, 2Bdrms, 1313 SqFt, 1984 YrBlt

2620 Sleepy Hollow Lane, $605,000, 4Bdrms, 1242 SqFt, 1959 YrBlt

40 S. 22nd St., $660,000, 4Bdrms, 1509 SqFt, 1947 YrBlt

SAN JOSE, 95117

486 Boxleaf Court, $530,000, 2Bdrms, 1014 SqFt, 1985 YrBlt

453 Nolden Ave., $650,000, 3Bdrms, 1218 SqFt, 1957 YrBlt

SAN JOSE, 95118

1334 Joplin Drive #3, $366,000, 2Bdrms, 903 SqFt, 1970 YrBlt

1327 Shawn Drive #1, $347,000, 2Bdrms, 810 SqFt, 1970 YrBlt

1339 Shawn Drive #4, $339,000, 2Bdrms, 798 SqFt

1601 Singletree Way, $515,000, 2Bdrms, 1425 SqFt, 1984 YrBlt

3558 Willowood Drive, $715,000, 4Bdrms, 1233 SqFt, 1958 YrBlt

3634 Willowood Drive, $665,000, 3Bdrms, 1137 SqFt, 1958 YrBlt

SAN JOSE, 95119

6690 San Anselmo Way, $685,000, 3Bdrms, 1452 SqFt, 1969 YrBlt

SAN JOSE, 95120

7016 Brooktree Way, $1,000,000, 4Bdrms, 2022 SqFt, 1975 YrBlt

6698 Buggywhip Court, $550,000, 4Bdrms, 1602 SqFt, 1974 YrBlt

1215 Chateau Drive, $1,403,000, 3Bdrms, 2576 SqFt, 1961 YrBlt

6463 Crystal Springs Drive, $900,000, 4Bdrms, 1795 SqFt, 1962 YrBlt

6285 Desert Flame Drive, $830,000, 4Bdrms, 1840 SqFt, 1972 YrBlt

6702 Elwood Road, $1,110,000, 5Bdrms, 2386 SqFt, 1974 YrBlt

6604 Graystone Meadow Circle, $1,650,000, 5Bdrms, 3118 SqFt, 1995 YrBlt

6327 Menlo Drive, $695,000, 3Bdrms, 1477 SqFt, 1965 YrBlt

6425 Menlo Drive, $785,000, 4Bdrms, 1661 SqFt, 1963 YrBlt

6415 Montego Court, $1,085,000, 5Bdrms, 2673 SqFt, 1971 YrBlt

1601 Montellano Court, $732,000, 4Bdrms, 1670 SqFt, 1968 YrBlt

SAN JOSE, 95121

3865 Ashridge Lane, $680,000, 4Bdrms, 1560 SqFt, 1977 YrBlt

1484 Carmen Court, $445,000, 3Bdrms, 1176 SqFt, 1972 YrBlt

2668 Lanier Lane, $625,000, 3Bdrms, 1232 SqFt, 1969 YrBlt

1997 Loch Ness Way, $640,000, 4Bdrms, 993 SqFt, 1971 YrBlt

2505 Shilshone Circle, $635,000, 3Bdrms, 1288 SqFt, 1970 YrBlt

1392 Sylvia Drive, $640,000, 3Bdrms, 1472 SqFt, 1969 YrBlt

SAN JOSE, 95122

1849 Darwin Way, $640,000, 4Bdrms, 1409 SqFt, 1959 YrBlt

2090 Panama Ave., $640,000, 3Bdrms, 1020 SqFt, 1960 YrBlt

SAN JOSE, 95125

680 Alexandra Court, $670,000

2080 Ardis Drive, $813,000, 2Bdrms, 1463 SqFt, 1950 YrBlt

325 Bella Ridge Terrace, $660,000

1881 Creek Drive, $659,000, 3Bdrms, 1161 SqFt, 1950 YrBlt

1194 Crescent Drive, $1,025,000, 3Bdrms, 1720 SqFt, 1941 YrBlt

984 Delmas Ave., $660,000, 2Bdrms, 1046 SqFt, 1906 YrBlt

890 Hummingbird Drive, $683,000, 3Bdrms, 1760 SqFt, 1956 YrBlt

1217 Kotenberg Ave., $792,000, 2Bdrms, 1122 SqFt, 1937 YrBlt

274 Meadow Pine Place, $880,500

1179 Minnesota Ave., $740,000, 3Bdrms, 1388 SqFt, 1947 YrBlt

1550 Phantom Ave., $849,000, 3Bdrms, 1242 SqFt, 1955 YrBlt

918 Redbird Drive, $696,000, 3Bdrms, 1542 SqFt, 1957 YrBlt

1771 Santa Barbara Drive, $910,000, 2Bdrms, 1442 SqFt, 1951 YrBlt

835 Willow Glen Way, $860,000, 2Bdrms, 1434 SqFt, 1931 YrBlt

SAN JOSE, 95126

44 Atlas Ave., $680,000, 2Bdrms, 1294 SqFt, 1926 YrBlt

1824 Emory St., $905,000, 3Bdrms, 1634 SqFt, 1944 YrBlt

998 La Barbera Drive, $365,000, 1Bdrms, 808 SqFt, 1985 YrBlt

113 Laurel Grove Lane, $650,000, 4Bdrms, 1581 SqFt, 2004 YrBlt

121 Rainier St., $650,000, 3Bdrms, 3570 SqFt, 1900 YrBlt

SAN JOSE, 95127

781 Gordon Ave., $620,000, 3Bdrms, 1267 SqFt, 1954 YrBlt

2865 Granite Creek Place, $625,000, 3Bdrms, 1194 SqFt, 1979 YrBlt

3414 Mt. Everest Drive, $625,000, 3Bdrms, 1198 SqFt, 1959 YrBlt

3378 Mt. Logan Drive, $660,000, 3Bdrms, 1198 SqFt, 1960 YrBlt

206 N. Claremont Ave., $500,000, 3Bdrms, 1169 SqFt, 1947 YrBlt

12651 Sheree Court, $695,000, 3Bdrms, 1176 SqFt, 1957 YrBlt

SAN JOSE, 95128

2312 Boxwood Drive, $630,000, 2Bdrms, 806 SqFt, 1949 YrBlt

1203 Greenbriar Ave., $779,000, 3Bdrms, 1515 SqFt, 1956 YrBlt

SAN JOSE, 95129

6436 Bollinger Road, $830,000, 4Bdrms, 1273 SqFt, 1958 YrBlt

702 Broadmoor Drive, $715,000, 3Bdrms, 1107 SqFt, 1955 YrBlt

1370 Buckthorne Way, $961,000, 3Bdrms, 1654 SqFt, 1959 YrBlt

7003 Calabazas Creek Circle, $1,380,000, 4Bdrms, 2903 SqFt, 1993 YrBlt

6358 Edgemoor Way, $958,000, 3Bdrms, 1205 SqFt, 1959 YrBlt

1448 Johnson Ave., $836,000, 3Bdrms, 1247 SqFt, 1957 YrBlt

7178 Via Vico, $762,500, 3Bdrms, 1577 SqFt, 1979 YrBlt

SAN JOSE, 95130

2916 Del Loma Drive, $750,000

1561 Duvall Drive, $750,000, 3Bdrms, 1400 SqFt, 1960 YrBlt

SAN JOSE, 95131

2007 Bright Willow Circle, $873,000

1729 Fumia Court, $856,000, 4Bdrms, 2287 SqFt, 1997 YrBlt

1861 Seville Way, $595,000, 2Bdrms, 846 SqFt, 1971 YrBlt

Dr. Steven Cohen, Dentist

El Camino Hospital

PDF: Download the Los Gatos Weekly-Times newspaper (15 MB)


Cover Story
New Deal: Life is more structured for children growing up today
News

'Flix picks Gatos, and the Sobrato ribbon-cutting makes it official

Meals offer independence, freedom for shut-ins

Annexation question is still just that in Monte Sereno

Council tells auto dealers, 'Let's make a deal'

When prune trees bloomed, as far as the eye could see

Police Report

Letters & Opinions

Letters

Editorial: Students right a wrong--after more than 60 years

Columnist: Dick Sparrer

Cartoon: DeCinzo

Valley Homes

The Real Deal

Home sales and property listings

Bay Area home sales slowing as prices level off

Around Town

Hatch is present to celebrate town's past

Obituaries

Education

Finally graduating, after more than 60 years

Columns
Main Street
Taste

It's the food, not the floor, that attracts the customers

Sports

Mullins blasts two HRs in win over Spartans

McMahon leads Royals to win over Dbacks in major division

Bauer was a three-sport star; now he's in the Hall of Fame

Rotary's annual race is grrreat!

Townsend, Reed lead Los Gatos to league track win over Milpitas

Feedback

Something to say?

Copyright © Knight Ridder